DW Series Automatic CNC Tube Bending Machine for Ø18–325 mm Pipes
The DW Series automatic CNC tube bending machine is available in 13 models from DW-18CNC to DW-325CNC, covering stated tube capacities from Ø18 × 1.2 mm to Ø325 × 30 mm. Servo-controlled feeding and tube rotation, programmable control and multiple drive configurations provide flexible solutions for small precision tubes through large industrial pipes.

DW Series Automatic CNC Tube Bending Machine for Ø18–325 mm Pipes
The DW Series automatic CNC tube bending machine is available in 13 models from DW-18CNC to DW-325CNC, covering stated tube capacities from Ø18 × 1.2 mm to Ø325 × 30 mm. Servo-controlled feeding and tube rotation, programmable control and multiple drive configurations provide flexible solutions for small precision tubes through large industrial pipes.
The DW Series CNC tube bending machine includes 13 models designed for different pipe diameters, wall thicknesses and bending radii. The series covers compact DW-18CNC equipment through the heavy-duty DW-325CNC model, allowing customers to select a machine according to their material and finished-part drawing.
Servo-controlled feeding and tube rotation provide accurate positioning during multi-angle bending. Depending on the selected model and axis configuration, the bending movement can use servo or hydraulic drive. PLC and industrial-computer control options are available for programmable production.
The machines can produce furniture frames, automotive pipes, exhaust components, railings and other complex tubular parts. Tooling, mandrels, feeding systems, control configuration and voltage can be customized according to the workpiece requirements.
| model | Maximum pipe diameter × wall thickness | Maximum bending radius | Maximum feeding length | weight |
|---|---|---|---|---|
| DW-18CNC | Ø18×1.2 mm | R120 | 1800 mm | 1200 kg |
| DW-25CNC | Ø25×1.5 mm | R160 | 2000 mm | 1300 kg |
| DW-38CNC | Ø38×2 mm | R180 | 2200 mm | 1500 kg |
| DW-50CNC | Ø50×3 mm | R250 | 3000 mm | 2500 kg |
| DW-63CNC | Ø63×4 mm | R250 | 3000 mm | 3000 kg |
| DW-75CNC | Ø75×4 mm | R300 | 3000 mm | 4500 kg |
| DW-89CNC | Ø89×6 mm | R300 | 3000 mm | 5500 kg |
| DW-114CNC | Ø114×8 mm | R450 | 3000 mm | 6800 kg |
| DW-130CNC | Ø130×8 mm | R450 | 3000 mm | 7800 kg |
| DW-168CNC | Ø168×14 mm | R600 | 3500 mm | 12000 kg |
| DW-219CNC | Ø219×16 mm | R800 | 4000 mm | 22000 kg |
| DW-273CNC | Ø273×20 mm | R800 | 4000 mm | 25000 kg |
| DW-325CNC | Ø325×30 mm | R1200 | 5000 mm | 38000 kg |
Key Features
Приложения
Metal furniture and chair frames Automotive exhaust pipes Vehicle and motorcycle components Stainless steel tubular products Railings and structural frames HVAC and heat-exchanger tubing Fitness equipment frames Industrial pipe assemblies Customized three-dimensional tubular parts
Technical Specifications
| Item | Specification |
|---|---|
| Product Series | DW-CNC Automatic Tube Bending Machine |
| Available Models | DW-18CNC, DW-25CNC, DW-38CNC, DW-50CNC, DW-63CNC, DW-75CNC, DW-89CNC, DW-114CNC, DW-130CNC, DW-168CNC, DW-219CNC, DW-273CNC, DW-325CNC |
| Number of Models | 13 |
| Tube Capacity Range | Ø18 × 1.2 mm to Ø325 × 30 mm |
| Maximum Bending Radius | R120 to R1200 mm |
| Maximum Bending Angle | 190° |
| Maximum Feeding Length | 1800 to 5000 mm |
| Feeding Mode | Direct or Clamp Feeding |
| Maximum Bending Speed | 20–180°/s |
| Maximum Tube Rotation Speed | 60–200°/s |
| Maximum Feeding Speed | 500–1000 mm/s |
| Bending Precision | ±0.1° to ±0.2° |
| Tube Rotation Precision | ±0.1° |
| Feeding Precision | ±0.1 mm |
| Programming Mode | X, Y, Z Coordinates or Y, B, C Working Values |
| Turning Servo Motor Power | 0.2–7 kW |
| Feeding Servo Motor Power | 0.4–11 kW |
| Hydraulic Motor Power | 4–55 kW |
| Adjustable System Pressure | 10–14 MPa |
| Control System | PLC or Industrial Computer |
| Machine Weight | Approximately 1200–38000 kg |
| Bending Drive | Servo or Hydraulic, Depending on Model |
| Voltage | Customized |
| Customization | Tooling, Mandrel, Axis Configuration, Feeding System and Voltage |
Is This Machine Suitable for Your Product?
Send your material, dimensions, drawing and expected output.
